Aluminium 6082 Bars are important in many applications because they are durable and versatile. They are trusted and reliable manufacturing, aviation, and automotive parts. These panels are lightweight and compact, making them suitable for indoor and outdoor use. Specific business needs are met effectively, even under challenging circumstances.
Bar Wire Standard | ASTM B221, B211, B565, B316, AMS 4121 2014 |
Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Round bar size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Tempers | Tempers range from dead soft annealed to ultra spring temper |
Rolled Flat Bars Condition | Hardened & tempered, annealed |
Cold Rolled Bar Technique | Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Grade | Fe | Si | Mg | Mn | Cu | Zn | Cr | Ti |
Aluminium 6082 | 0.50 max | 0.7 – 1.3 | 0.06-1.20 | 0.40-1.00 | 0.10 max | 0.20 max | 0.25 max | 0.10 max |
Grade | Tensile Strength, Mpa | Yield Strength 0.2%, MPa | Elongation % |
Aluminium 6082 | 295 | 255 | 8% |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Aluminium 6082 Bars as per DIN, ISO, JIS or ANSI Standard.
Aluminium 6082 Bars are vital in petrochemicals, food processing, healthcare, water treatment, pharmaceuticals, power generation, construction, shipbuilding, and agriculture. They ensure secure connections in pipelines, maintain hygiene standards, and withstand demanding conditions due to their corrosion resistance and durability.
Yes, Aluminium 6082 bars can be recycled efficiently, preserving their properties like strength and corrosion resistance for reuse in various industries, including manufacturing, aerospace, and automotive, thus supporting environmental sustainability.
Call Us: +91 7208967217
Email: sales@pipingmart.ae