Home > Foundation Bolts
Discover our excellent foundation bolts featured on our product pages, offering a carefully selected selection of high quality solutions to meet your specific needs. Our foundation bolts are designed for a variety of industrial applications, ensuring durability and corrosion resistance. As a trusted supplier, we guarantee your satisfaction with convenient options, competitive prices and fast delivery. Whether for construction, infrastructure, or engineering services, our bolts deliver reliability and innovation that exceed industry standards. Count on our commitment to quality and professionalism for exceptional results
Anchor Thread Diameter | Dimensions in mm | Cutting Length mm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | P | TYPE | |||||||||||
Square Plate | S | SP | SQ | L | J | JE | ||||||||||||||
T | W | L | L | L | Cut Length | L | Cut Length | L | Cut Length | L | Cut Length | |||||||||
12 | 40 | 16 | 40 | 45 | 100 | – | 50 | 29 | 10 | 75 | 330 | 330 | 355 | 381 | 355 | 455 | 410 | 530 | – | – |
16 | 50 | 19 | 40 | 55 | 100 | – | 65 | 35 | 12 | 90 | 400 | 400 | 355 | 388 | 355 | 455 | 420 | 595 | – | – |
20 | 60 | 22 | 50 | 70 | 150 | 50 | 75 | 39 | 12 | 90 | 480 | 480 | 405 | 443 | 405 | 485 | 485 | 695 | 355 | 565 |
22 | 70 | 25 | 50 | 75 | 150 | 55 | 80 | 48 | 16 | 100 | 570 | 570 | 460 | 506 | 460 | 545 | 545 | 790 | 415 | 660 |
24 | 85 | 28 | 55 | 90 | 200 | 65 | 90 | 55 | 20 | 100 | 700 | 700 | 510 | 560 | 510 | 610 | 610 | 890 | 475 | 735 |
27 | – | – | 75 | 100 | 200 | 75 | – | – | – | – | – | – | 560 | 619 | 560 | 675 | 673 | 990 | 535 | 935 |
30 | 100 | 36 | 75 | 115 | 200 | 85 | 110 | 64 | 20 | 125 | 820 | 820 | 610 | 674 | 610 | 735 | 735 | 1035 | 596 | 945 |
33 | – | – | 90 | 125 | 200 | 90 | – | – | – | – | – | – | – | – | 660 | 800 | 800 | 1125 | 655 | 1140 |
36 | 115 | 42 | 90 | 125 | 200 | 95 | 115 | 76 | 25 | 150 | 1010 | 1010 | – | – | 710 | 865 | 865 | 1290 | 715 | 1130 |
39 | – | – | 100 | 145 | 200 | 110 | – | – | – | – | – | – | – | – | 760 | 925 | 925 | 1360 | 770 | 1225 |
42 | 130 | 49 | 115 | 150 | 255 | 120 | 130 | 85 | 25 | 175 | 1120 | 1120 | – | – | 815 | 990 | 990 | 1475 | 830 | 1315 |
48 | 150 | 56 | 125 | 180 | 255 | 125 | – | – | – | – | – | – | – | – | 915 | 1120 | 1120 | 1675 | 956 | 1510 |
56 | 170 | 63 | 140 | 200 | 255 | 145 | – | – | – | – | – | – | – | – | 1015 | 1270 | 1245 | 1870 | 1070 | 1695 |
64 | 190 | 70 | 160 | 220 | 255 | 160 | – | – | – | – | – | – | – | – | 1120 | 1375 | 1370 | 2070 | 1190 | 1910 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Foundation Bolts as per DIN, ISO, JIS or ANSI Standard.
Foundation Bolts applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
When installing foundation bolts, consider alignment accuracy, adequate depth for embedding, proper torque values, corrosion protection measures, compliance with structural specifications, and using suitable materials for longevity and strength.
Call Us: +91 7208967217
Email: sales@pipingmart.ae