Home > Nickel Alloy > Nickel Alloy 201 Fasteners
Dive into the max of precision with Nickel Alloy 201 Fasteners, prominently showcased on our product pages. Explore a diverse array of carefully custom-built solutions, carefully designed to meet a multitude of industrial demands. Engineered with excellent accuracy, our Nickel Alloy 201 Fasteners adhere exactly to industry standards, ensuring excellent durability and corrosion resistance. As a respected supplier, we prioritize customer satisfaction above all else, offering bespoke options, competitive pricing, and swift delivery services. Whether empowering construction, infrastructure, or industrial ventures, our fasteners surpass expectations, setting new standards for excellence and reliability. Elevate your projects with our steadfast commitment to innovation and unwavering quality assurance, guaranteeing steadfast performance at every step.
Grades | Nickel 201 (UNS 2201) |
---|---|
Standards | ASTM, BS, IS |
Specifications | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 |
Size | M02 to M30 |
Length | 3 mm To 200 mm |
Types | Nuts, Bolts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts. |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Nickel Alloy 201 Fasteners as per DIN, ISO, JIS or ANSI Standard.
Nickel Alloy 201 Fasteners find widespread industrial applications across various sectors due to their exceptional combination of corrosion resistance, strength, and durability. Commonly utilized in industries such as oil and gas, chemical processing, marine, and offshore, these flanges play a crucial role in piping systems subjected to corrosive environments, high pressures, and extreme temperatures.
Chemical Process Industry: Due to their resistance to chemical corrosion and weathering, fasteners made of Nickel Alloy 201 are widely used in chemical processing equipment in reactors, vessels and piping systems.
Electronics industry: Nickel alloy 201 fasteners are commonly used in the electronics industry to manufacture products such as electronic components and assemblies. The material’s high electrical conductivity and corrosion resistance make it suitable for electronic applications.
Aerospace Applications: Aerospace applications often require fasteners that can withstand harsh environmental conditions and maintain indoor integrity for long periods. Nickel alloy 201 fasteners are used in aircraft standing materials such as aircraft engines, aircraft engines and fuel systems due to their corrosion resistance and high-temperature capabilities
Marine Application: Nickel alloy 201 fasteners are used in marine environments requiring corrosion resistance. It is used in marine equipment, offshore platforms and marine pipeline systems to prevent corrosion and maintain structural integrity.
Food Processing: Fasteners made of nickel alloy 201 are used in food processing equipment where corrosion resistance and cleanliness are paramount. They are also used in applications such as appliances for food handling and packaging machinery.
Understand your application requirements: Determine the exact conditions in which fasteners will be used. Consider temperature, pressure, corrosion resistance, and mechanical stress.
Properties: Nickel Alloy 201 provides excellent resistance to corrosion products, including alkalis, neutral acid salts, dry fluorine, and hydrofluoric acid. Ensuring that these products are consistent with your application’s requirements is important.
Corrosion Resistance: Determine the amount of corrosion resistance required for your application. Nickel alloy 201 is particularly suitable for areas where high corrosion resistance is required, such as chemical processing, food processing and marine applications.
Temperature Resistance: Determine the temperature at which the fasteners will operate. Nickel alloy 201 exhibits excellent mechanical properties at high and low temperatures, making it suitable for various temperature environments.
Mechanical Power: Consider the mechanical power requirements of your application. Nickel alloy 201 fasteners offer excellent mechanical properties, including high tensile strength and flexibility.
Nickel Alloy 201 Fasteners typically require routine inspection for signs of corrosion or wear, and periodic cleaning with mild detergent and water. Lubrication may be necessary for moving parts. Avoid exposure to harsh chemicals or extreme temperatures to prolong durability and performance.
Nickel Alloy 201 Fasteners generally have good corrosion resistance and durability, potentially extending product lifespan and reducing replacement frequency, which can be environmentally beneficial. However, their production may involve energy-intensive processes, and recycling options
Nickel Alloy 201 Fasteners are available in various types, including bolts, screws, nuts, washers, and studs. These fasteners come in different sizes, threads, and configurations to suit diverse industrial applications. Common forms include hex bolts, socket head cap screws, hex nuts, flat washers, and threaded rods, among others.
Nickel Alloy 201 Fasteners are generally weldable using conventional welding techniques such as gas tungsten arc welding (GTAW) and gas metal arc welding (GMAW). However, preheating and post-weld heat treatment may be necessary to avoid brittleness and maintain corrosion resistance. Consultation with welding experts is recommended for specific applications.
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Call Us: +91 7208967217
Email: sales@pipingmart.ae