Home >Nickel Alloy > Nickel Alloy Flanges
Nickel alloy flanges are fittings used in piping systems where nickel-based alloys are preferred for their excellent corrosion resistance, high-temperature strength, and exceptional mechanical properties. These flanges are commonly used in chemical processing, petrochemical, oil and gas, power generation, aerospace, and marine applications where resistance to corrosive environments and high temperatures is essential.
Dimensions | ASTM B564 / B182 |
Grades | Nickel Alloy |
Size | 1/8″ NB TO 48″ NB. |
Class | 150#, 300#, 400#, 600#, 900#, 1500#, 2500#, 3000#. Also as per the National & International Standard. |
Standard | SORF, SOFF, SOLJ, SWFF, WNRF, WNFF, WNRTJ, LWNRF, BLRF, BLFF, BLRTJ, SWRF, LAP Joint, Threaded, Reducing, Spectacle, Orifice & Studding Outlet are manufactured according to ANSI B 16.5, B 16.47 Series A (MSS SP-44), B 16.47 Series B (API 605), MSS SP-43, DIN 2527, DIN 2566, DIN 2576, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2642, BS 10, IS 1538 & IS 6392, etc |
Types of Flanges | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges, (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Deck Flange, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
Form | Slip-On Flange (SO), Blind Flange (BL), Lap Joint Flange (LF), Socketweld Flange (SW), Weld Neck Flange (WN), Long Weld Neck Flange (LWN), Ring Type Joint (RTJ), Threaded Flange, Customized Flange with Raised Face (RF), Flat Face (FF). |
C | Mn | Si | S | Cu | Fe | Ni | |
Nickel | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel Alloys | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Nickel Alloy Flanges as per DIN, ISO, JIS or ANSI Standard.
Nickel alloy flanges are widely utilized in various industries for their exceptional corrosion resistance, high-temperature strength, and superior mechanical properties. Commonly found in chemical processing plants, petrochemical refineries, oil and gas exploration facilities, power generation plants, aerospace applications, and marine environments, these flanges connect pipes, valves, and equipment in demanding operating conditions.
Common nickel alloys used for flanges include Inconel, Monel, Hastelloy, Nickel 200/201, Alloy 20, Alloy 625, Alloy 825, and Alloy 400, each offering specific properties suited for different application requirements.
Nickel alloy flanges come in various types such as weld neck, slip-on, socket weld, threaded, lap joint, blind, and spectacle blind flanges, each suitable for specific installation methods and conditions.
Yes, nickel alloy flanges are readily weldable using common welding techniques such as TIG (GTAW), MIG (GMAW), and SMAW (Stick), provided appropriate welding procedures and filler materials are used to maintain the integrity of the alloy.
Factors to consider when selecting nickel alloy flanges include application requirements, material grade selection, flange type, size and dimensions, corrosion resistance, pressure and temperature ratings, quality and standards, manufacturer reputation, and budget considerations.
Flange Weights by Pressure Class and Size | ||||||||||||||||||
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2″ | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4″ | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1″ | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2″ | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2″ | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2″ | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3″ | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4″ | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5″ | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6″ | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8″ | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10″ | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12″ | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14″ | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16″ | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18″ | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20″ | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22″ | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24″ | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Call Us: +91 7208967217
Email: sales@pipingmart.ae