Home > Pan Phillips Screws
Explore our extensive selection of Pan Phillips Screws on our product pages, showcasing a curated range of top-notch solutions tailored to your requirements. Discover our Pan Phillips Screws, expertly designed for diverse industrial applications. Our catalogue includes finely engineered screws manufactured to precise industry specifications, ensuring outstanding durability and excellent corrosion resistance. As a reliable supplier, we assure your satisfaction with flexible choices, competitive pricing, and swift delivery. Whether for construction, infrastructure, or industrial projects, our Pan Phillips Screws consistently exceed rigorous standards, enriching your sector with their reliability and innovative design. Count on our unwavering dedication to quality and professionalism for exceptional results.
Pan Phillips Screws Thread size | M2 to M8 1/8” to 2BA |
---|---|
M1.4 Phillips Pan Head Small Screws Length | 2 mm, 1.2 mm, 1 mm |
Phillips Pan Head Machine Screws Standard | DIN 7985, ISO 7045 |
Nominal Size | A | H | H1 | J | T | M | G | Phillips Driver Size | |||||||||
Head Dimensions | Height of Head | Width of Slot | Depth of Slot | Dimensions of Recess | |||||||||||||
Slotted | Recessed | Diameter | Recess Penetration Gaging Depth | ||||||||||||||
Diameter | |||||||||||||||||
0 | .116 | .104 | .039 | .031 | .044 | .036 | ..023 | .016 | .022 | .014 | .060 | .032 | .014 | 0 | |||
2 | .167 | .155 | .053 | .045 | .062 | .053 | .031 | .023 | .031 | .022 | .097 | .052 | .034 | 1 | |||
3 | .193 | .180 | .060 | .051 | .071 | .062 | .035 | .027 | .036 | .026 | .105 | .061 | .043 | 1 | |||
4 | .219 | .205 | .068 | .058 | .080 | .070 | .039 | .031 | .040 | .030 | .115 | .071 | .053 | 1 | |||
5 | .245 | .231 | .075 | .065 | .089 | .079 | ..043 | .035 | .045 | .034 | .152 | .072 | .046 | 2 | |||
6 | .270 | .256 | .082 | .072 | .097 | .087 | ..048 | .039 | .050 | .037 | .159 | .080 | .055 | 2 | |||
8 | .322 | .306 | .096 | .085 | .115 | .105 | .054 | .045 | .058 | .045 | .175 | .097 | .071 | 2 | |||
10 | .373 | .357 | .110 | .099 | .133 | .122 | .060 | .050 | .068 | .053 | .192 | .113 | .089 | 2 | |||
12 | .425 | .407 | .125 | .112 | .151 | .139 | .067 | .056 | .077 | .061 | .252 | .124 | .098 | 3 | |||
1/4 | .492 | .473 | .144 | .130 | .175 | .162 | .075 | .064 | .087 | .070 | .274 | .144 | .118 | 3 | |||
5/16 | .615 | .594 | .178 | .162 | .218 | .203 | .084 | .072 | .106 | .085 | .343 | .173 | .149 | 4 | |||
3/8 | .740 | .716 | .212 | .195 | .261 | .244 | .094 | .081 | .124 | .100 | .382 | .213 | .190 | 4 | |||
1/2 | .987 | .958 | .281 | .260 | .348 | .325 | .106 | .091 | .161 | .131 | .428 | .260 | .235 | 4 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Pan Phillips Screws as per DIN, ISO, JIS or ANSI Standard.
Pan Phillips Screws applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Pan Phillips screws are typically made from steel or stainless steel, which are widely recyclable materials. To ensure screws are recycled properly, it’s important to separate them from other materials like wood or plastic. Many recycling facilities accept metal screws along with other metal household items for recycling, contributing to sustainability efforts by reusing valuable metals in new products.
Call Us: +91 7208967217
Email: sales@pipingmart.ae