Home > Stainless Steel > Stainless Steel 904l Pipe
Discover the epitome of quality and performance with Stainless Steel 904L Pipes, prominently featured on our product pages. Explore an extensive range of precisely engineered solutions meticulously tailored to fulfill diverse industrial requirements. Crafted with carefully attention to detail, our SS 904L Pipes adhere to rigorous industry benchmarks, ensuring unmatched longevity and resistance to corrosion. As a trusted supplier, we prioritize customer satisfaction by providing customizable solutions, competitive pricing, and prompt delivery. Whether empowering construction, infrastructure, or industrial projects, our stainless steel pipes surpass expectations, establishing new benchmarks for excellence. Enhance your applications with our unwavering dedication to quality and innovation, guaranteeing reliability at every stage.
Standard | ASTM A312 |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24″ NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Thickness | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated Pipes |
Form | Round, Square, Rectangular, Oval, Hydraulic Etc |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Treaded |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.95 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Stainless Steel 904L Pipe as per DIN, ISO, JIS or ANSI Standard.
Corrosion resistance: Stainless steel 904L is known for its exceptional corrosion resistance, especially in aggressive environments containing sulfuric acid, phosphoric acid and chloride solutions, making it suitable for medical, petrochemical and chemical industries.
High Temperature Resistance: 904L stainless steel pipe can withstand high temperatures without losing its mechanical properties, making it suitable for high-temperature applications such as heat exchangers and furnace components
Durability: Stainless steel 904L pipes are extremely durable and durable, reducing the need for frequent replacement and maintenance
Strength: They have high tensile strength and stiffness, ensuring the integrity of the system under heavy loads and in harsh operating conditions
Weldability: Despite its high alloy content, 904L stainless steel pipe is easily weldable using conventional welding techniques, allowing for easy fabrication and installation.
Low maintenance: Thanks to its corrosion resistance and durability, stainless steel 904L requires minimal maintenance, reducing operating costs over the life of the product
Cleaning: Stainless steel is porous and easy to clean, making it ideal for high-cleaning applications such as food processing and pharmaceutical manufacturing
Aesthetics: Stainless steel is sleek and modern, making it suitable for architectural and decorative applications in addition to industrial applications
Stainless Steel 904L Pipes applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Chemical Applications: Stainless steel 904L pipe is widely used in chemical plants with corrosive chemicals. Their resistance to corrosion makes them suitable for carrying corrosive agents such as acids and alkalis.
Oil and Gas Industries: For oil and gas extraction and remediation where pipelines are exposed to harsh environments and corrosive materials, stainless steel 904L pipelines are preferred due to their resistance to sulfuric acid and chloride attack
Petrochemical Industry: Similarly, in petrochemical plants, where hot chemicals and high temperatures are injected into pipes, stainless steel 904L pipes are used for corrosion resistance and high temperatures
Desalination equipment: A stainless steel 904L pipe is also used in desalination plants where seawater is treated to produce potable water. The pipeline withstands corrosive seawater and a high salinity environment.
Pharmaceutical Applications: In the pharmaceutical industry, where cleanliness and corrosion resistance are important, stainless steel 904L pipe finds an advantage in transporting various chemicals and pharmaceutical products.
Power generation: Stainless steel 904L pipes are used in flue gas desulfurization systems due to the non-corrosive nature of sulfuric acid in power plants, especially those using coal
Water Treatment: The plant uses a stainless steel 904LP pipe to transport treated water and chemicals. Their corrosion resistance ensures accurate water treatment.
Construction: Stainless steel 904L pipes are used for structures in particularly severe construction zones or for plumbing and drainage in coastal areas where saltwater corrosion is a concern.
Marine applications: Stainless steel 904LP pipe is used in shipbuilding, offshore platforms and other marine structures due to its corrosion resistance in the marine environment
Features: Stainless Steel 904L is a low-carbon alloyed austenitic stainless steel. Consider corrosion, strength, and heat resistance to confirm that 904L is the right material for your application.
Corrosion Resistance: 904L stainless steel is known for its excellent corrosion resistance, especially in violent environments. Consider factors such as chemical exposure, salt water, or high temperatures to determine the level of corrosion resistance necessary for your application.
Size and Dimensions: Determine the required pipe size and diameter based on your project specifications. Consider factors such as size, wall thickness, and height.
Pressure Pressure: Determine the amount of pressure required for your application. Ensure the selected pipe can withstand pressure without compromising safety or performance.
End connections: Consider the type of end connections necessary for your application, such as threaded, welded, or flanged ends. Ensure compatibility with existing piping or equipment.
Certifications and Standards: Ensure quality and compliance by ensuring stainless steel 904L pipe meets appropriate industry standards and certifications, such as ASTM, ASME, or ISO standards.
Supplier Name: Choose a reputable supplier with a track record of supplying quality stainless steel pipe. Analyze customer reviews, testimonials, and brands to ensure credibility and customer satisfaction.
Price and Value: Consider the overall pricing and compare it to prices from different suppliers. Avoid compromising quality at a lower price; choosing high-quality pipe can lead to long-term cost savings and reliability.
Stainless Steel 904L pipes are highly resistant to rust due to their high levels of chromium, nickel, and molybdenum. This corrosion resistance makes them suitable for various applications in harsh environments, including marine and acidic conditions, where standard stainless steels might corrode.
Stainless Steel 904L pipes can be used for structural applications in specific scenarios where corrosion resistance, high strength, and durability are required. However, their application in structural engineering is less common compared to standard structural steels due to higher cost and limited availability in certain sizes and forms.
Stainless Steel 904L pipes are typically sized according to their nominal pipe size (NPS), which refers to the approximate inside diameter. Common sizing standards like ASTM A312 or ASME B36.19 specify dimensions based on NPS and schedule (wall thickness). Custom sizes can also be fabricated to meet specific project requirements.
Stainless Steel 904L pipes can be used for underground applications with proper precautions. Their high corrosion resistance makes them suitable for environments with soil and moisture. However, factors like soil composition, moisture levels, and installation techniques must be considered to prevent potential corrosion and ensure long-term performance underground.
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Call Us: +91 7208967217
Email: sales@pipingmart.ae