Home > Weathering Steel Sheet & Plate
Explore our selection of Weathering Steel Sheets and Plates designed to meet industrial needs with reliability and unwavering strength. Our range of precise and versatile engineering guarantees superior quality and flexibility. Each sheet and plate complies with industry standards, providing exceptional strength for demanding applications. We prioritize customer satisfaction by providing customized solutions, competitive pricing and excellent delivery. Enhance your business with our trusted products backed by a strong commitment to excellence.
Thickness | Width | Length |
---|---|---|
1/4 to 1/2 “ | 48 “ | 120″ |
Grades | Application | Weldability |
A & B | building facades to construct roofs | anual welding or submerged arc welding |
Si % max. | C % max. | Mn % | Z% | S % max. | P % | N % max. | Cr % | V% | Cu % | Ni% | Mo% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
According to EN 10027-1 & CR 10260 | ||||||||||||
S235J2W | 0.40 | 0.13 | 0.20-0.60 | 0.03 | 0.04 | 0.40-0.80 | 0.25-0.55 | 0.65 | ||||
S235J0W | 0.40 | 0.13 | 0.20-0.60 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | 0.65 | |||
S355J2WP | 0.75 | 0.12 | 1.00 | 0.03 | 0.06-0.15 | 0.30-1.25 | 0.25-0.55 | 0.65 | ||||
S355J0W | 0.75 | 0.12 | 1.00 | 0.04 | 0.06-0.15 | 0.01 | 0.30-1.25 | 0.25-0.55 | 0.65 | |||
S355J2W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.03 | 0.03 | 0.40-0.80 | 0.25-0.55 | 0.65 | 0.30 | ||
S355J0W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | 0.65 | 0.30 | |
S355K2W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.03 | 0.03 | 0.40-0.80 | 0.25-0.55 | 0.65 | 0.30 | ||
According to ASTM & ASME Specn. | ||||||||||||
A 588 Gr. B | 0.15- 0.50 | 0.20 | 0.75-1.35 | 0.05 | 0.04 | 0.40-0.70 | 0.01- 0.10 | 0.20-0.40 | ||||
A 588 Gr. A | 0.3- 0.65 | 0.19 | 0.80-1.25 | 0.05 | 0.04 | 0.40-0.65 | 0.02- 0.10 | 0.25-0.40 | ||||
A 588 Gr. C | 0.15- 0.40 | 0.15 | 0.80-1.35 | 0.05 | 0.04 | 0.30-0.50 | 0.01- 0.10 | 0.20-0.50 | ||||
A 242 Type-1 | 0.15 | 1.00 | 0.05 | 0.15 | 0.20 min. | |||||||
A 588 Gr. K | 0.25- 0.50 | 0.17 | 0.50-1.20 | Cb-0.005 -0.05 | 0.05 | 0.04 | 0.40-0.70 | 0.30-0.50 | ||||
A 242 Type-2 | 0.20 | 1.50 | 0.05 | 0.04 | 0.20 min. | |||||||
According to IS STD. | ||||||||||||
IRSM-41 | 0.30- 0.50 | 0.10 | 0.25-0.45 | 0.03 | 0.075-0.14 | 0.35-0.49 | 0.05 | 0.30-0.60 | 0.28- 0.49 | 0.05 |
Element | Weathering Steel B | Weathering Steel A |
---|---|---|
Tensile strength Rm MPa | 485 | 485 |
Minimum yield point ReH Mpa *) | 345 | 345 |
Minimum elongation A (Lo=5.65 vSo) % | 19 | 20 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Weathering Steel Sheet & Plate as per DIN, ISO, JIS or ANSI Standard.
Weathering Steel Sheet & Plate applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Due to their inherent properties, weathering steel sheets and plates are not typically recommended for hygienic and sanitary applications. While they offer excellent corrosion resistance in outdoor environments, they may not meet the stringent cleanliness standards required in such settings. Stainless steel, with its smoother surface and corrosion resistance, is more suitable for hygienic applications.
Call Us: +91 7208967217
Email: sales@pipingmart.ae