Home > A516 Grade 70 Sheet and Plate
Discover our A516 Grade 70 Sheets & Plate collection meticulously designed to meet the demands of various industrial applications with exceptional strength and versatility. Engineered with precision and crafted for superior performance, these plates deliver outstanding quality and durability. Compliant with industry standards, they provide excellent weldability and toughness for critical applications. With a customer-focused approach, we offer customized solutions, competitive pricing and prompt delivery. Enhance your projects with our reliable A516 Grade 70 Sheets and Plates, supported by an unwavering commitment to excellence.
Specifications | : | ASME SA 516 GR.60 Boiler and Pressure Vessel Steel Plates |
---|---|---|
Thickness | : | 3 – 200 mm/ dimensions up to 4.000 mm |
Width | : | 1250mm-3000mm |
Length | : | 3000mm-11000mm |
Hardness | : | As per ASTM A & NACE MR 175 |
Production | : | Hot-Rolled (HR) |
Heat Treatment | : | Rolled/Normalised/N+T/QT |
C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V |
0.18 | 0.4 | 0.95/1.50 | 0.015 | 0.008 | 0.02 (Min) | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
Tensile strength (ksi) | Yield strength (ksi) | Elongation min, % 200 mm (8 in) | Elongation min, % 50 mm (2 in) |
485-620 (70-90) | 260 (38) | 17 | 21 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These A516 Grade 70 Sheet and Plate as per DIN, ISO, JIS or ANSI Standard.
Thickness in Inches | Widths | Lengths | Lbs/Sft |
---|---|---|---|
3/16 | 48, 60, 72, 84, 96 | 96, 120, 124,133, 144, 156, 240 | 7.660 |
1/4 | 48, 60, 72, 84, 96 | 96,110, 120, 144, 240 | 10.210 |
5/16 | 48, 60, 72, 96 | 96, 120, 240 | 12.760 |
3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 169, 240, 260 | 15.320 |
7/16 | 96 | 240 | 17.870 |
1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
5/8 | 48, 96, | 120, 240, 480 | 25.530 |
3/4 | 48, 72, 84, 96 | 96, 120, 240, 480 | 30.630 |
7/8 | 96 | 240 | 35.740 |
1 | 48, 72, 96 | 96, 120, 240, 480 | 40.840 |
1 1/8 | 96 | 240 | 45.950 |
1 1/4 | 48, 96 | 96, 120, 240 | 51.050 |
1 3/8 | 96 | 240 | 56.160 |
1 1/2 | 96 | 120, 240 | 61.260 |
1 5/8 | 96 | 240 | 66.370 |
1 3/4 | 96 | 240 | 71.470 |
2 | 96 | 120, 240 | 81.680 |
2 1/4 | 96 | 240 | 91.890 |
2 1/2 | 96 | 240 | 102.100 |
2 3/4 | 96 | 240 | 112.310 |
3 | 96 | 240 | 122.520 |
3 1/4 | 96 | 144 | 132.730 |
3 1/2 | 96 | 120 | 142.940 |
3 3/4 | 96 | 120 | 153.150 |
4 | 96 | 144, 180 | 163.360 |
4 1/4 | 96 | 120 | 173.570 |
4 1/2 | 96 | 120 | 183.780 |
5 | 96 | 144 | 204.200 |
6 | 96 | 120 | 245.040 |
7 | 96 | 160 | 285.880 |
A516 Grade 70 Sheet and Plate applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
British Standard | European Norm | ASTM/ASME | DIN |
BS1501-224-490A/B | EN10028 P355GH | A/SA515 – Grade 70 | – |
Yes, A516 Grade 70 Sheets and Plates can be used for structural applications, especially in industries that require high-strength materials. These plates are commonly utilized in the construction of pressure vessels, boilers, and other heavy-duty structures. Due to their excellent weldability, toughness, and ability to withstand moderate to high temperatures, they are well-suited for applications where strength, durability, and safety are crucial.
Call Us: +91 7208967217
Email: sales@pipingmart.ae