Home > Grade 10.9 Bolt
Grade 10.9 bolts are ideal for complex applications requiring exceptional tensile strength. With a tensile strength of 1040 MPa, they provide the critical structural integrity required for heavy machinery and automotive components. However, confirming compliance with technical standards and regulations ensures suitability for specific applications, safety, and compliance with industry requirements.
Carbon Steel 10.9 | C | P | S | B |
---|---|---|---|---|
0.20-0.55 | 0.025 | 0.025 | 0.003 |
Grades | Grade 10.9 Bolt |
---|---|
Standard | ASTM A324, ASME SA324 |
Size | Dia M 20 to 100 mm Inch 3/4″ to 3.1/2″ |
finish | Zinc plated / Plain / Hot dip galvanised |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Max Minimum | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 510.9 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) Max Minimum | 3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 |
2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.5 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across corners (E) Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 3.242 | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (maximum) | 3.422 | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.774 | 19.774 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
Contact us to get a quick quote for your requirement.
We offer These Grade 10.9 Bolt as per DIN, ISO, JIS or ANSI Standard.
ASTM Standards | DIN ISO EN 4017 & 4014 DIN 933 / 931 & IS 1363 / 1363 |
Size | Diameter 20 to 100 Milimeter / Inch 3/4 to 3.1/2 |
Surface Finish | Zinc plated / Plain / Hot dip galvanised |
Grade 10.9 bolts applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Grade 10.9 bolts may not be suitable for cleaning and sanitizing applications due to their susceptibility to corrosion in high-humidity environments and the use of chemical cleaners. Bolts used in such applications commonly look for good corrosion-resistant materials, such as stainless steel or other alloys designed for specific cleaning conditions, and the selection of bolts that match the hygiene and safety requirements of cleaning and sanitation facilities is important.
Call Us: +91 7208967217
Email: sales@pipingmart.ae