Home > Grade 5.8 Bolt
Grade 5.8 bolts are generally not recommended for construction applications requiring high tensile strength. While they may provide adequate drop strength for many general packaging requirements, they may not provide the critical structural integrity required for critical load-bearing products. It is advisable to consult construction engineering standards and codes to determine bolts’ adequacy for specific materials’ structural applications. Ensures safety and compliance with regulatory and industry standards
Strength class |
Material and heat treatment |
Chemical composition (analysis on the product) % |
Minimum hardening temperature °C |
||||
C |
P |
S |
B |
||||
min |
max |
max |
max |
max |
|||
5.8 Grade Bolt |
Carbon steel |
– |
0,55 |
0,050 |
0,060 |
Not specified |
– |
Head marking |
Grade |
Material |
Proof strength |
Yield stress (min.) |
Tensile strength (min.) |
Core hardness (Rockwell) |
Class 5.8 |
Low or medium carbon steel |
380 Mpa |
420 Mpa |
520 Mpa |
B82-95 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Contact us to get a quick quote for your requirement.
We offer These Grade 5.8 Bolt as per DIN, ISO, JIS or ANSI Standard.
Grades | DIN 933 Grade 12.9 |
Standard | ASTM F568, ASME SF568 |
Size | Dia 1.6mm to 100 mm Inch 3/4″ to 3.1/2″ |
finish | Zinc plated / Plain / Hot dip galvanised |
Grade 5.8 bolts applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Grade 5.8 bolts are generally not recommended for construction applications requiring high tensile strength. While they may provide adequate drop strength for many general packaging requirements, they may not provide the critical structural integrity required for critical load-bearing products. It is advisable to consult construction engineering standards and codes to determine bolts’ adequacy for specific materials’ structural applications. Ensures safety and compliance with regulatory and industry standards
Call Us: +91 7208967217
Email: sales@pipingmart.ae