Home > Grade 12.9 Bolt
Grade 12.9 bolts are ideal for critical applications requiring exceptional tensile strength. Their tensile strength of 1220 MPa provides unparalleled structural integrity required for aerospace and heavy machinery. However, insisting on compliance with technical standards and regulations ensures suitability for specific applications and, thus, safety and compliance with industry requirements.
Carbon Steel 12.9 | C | P | S | B |
---|---|---|---|---|
0.28-0.5 | 0.025 | 0.025 | 0.003 |
Nominal thread diameter | Proof strength | Yield strength | Tensile strength | Hardness |
---|---|---|---|---|
1.6 To 100 | 970 | 1100 | 1220 | C39 To 44 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 |
0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||||||
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | |||||||||
7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | |||||||||||||
6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 |
7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | |||||||||
0.125 | 0.15 | 0.18 | 0.215 | |||||||||||||||||
0.2 | 0.24 | 0.29 | 0.35 | 0.42 | 0.5 | |||||||||||||||
2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 |
14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | |||||||
33 | 35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 |
3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 17.623 | 19.623 | 21.623 | 23.577 | 26.577 | 29.522 | 32.522 | 35.465 | 38.465 | 41.437 | 44.437 | 47.399 | 51.399 |
Contact us to get a quick quote for your requirement.
We offer These Grade 12.9 Bolt as per DIN, ISO, JIS or ANSI Standard.
Grade 12.9 Bolts Grades | DIN 933 Grade 12.9 |
Grade 12.9 Studs Standard | ASTM F568, ASME SF568 |
Grade 12.9 Threaded Rod Size | Dia 1.6mm to 100 mm Inch 3/4“ to 3.1/2“ |
Grade 12.9 Set Screws finish | Zinc plated / Plain / Hot dip galvanised |
Grade 12.9 bolts applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, grade 12.9 bolts can be reused after use. Steel, including those with tensile strengths such as grade 12.9, is typically recycled by recycling. Once disposed of from their original use, these screws can be scraped and recycled into new metal products, reducing the number of raw materials needed to manufacture steel and reducing the environmental impact on Recycling Grade 12.9 bolts contribute to sustainable practices and conservation in industries.
Call Us: +91 7208967217
Email: sales@pipingmart.ae