Home > Carbon Steel > Carbon Steel en-10210-1 Pipes
Unlock excellent performance with Carbon Steel EN-10210-1 Pipes, carefully custom-built to revolutionize efficiency across a spectrum of industrial applications. Engineered with precision to endure even the most demanding environments, our EN-10210-1 pipes epitomize durability and robustness. Delve into our product pages to uncover the intricate details of our manufacturing process, fortified by rigorous quality control measures, guaranteeing compliance with industry standards for reliability and longevity. Committed to catering to your unique requirements, we offer bespoke solutions, competitive pricing, and swift delivery services. Embrace advanced engineering with our EN-10210-1 pipes, surpassing the highest benchmarks for industrial, infrastructural, or construction endeavors. Empower your operations with our innovative solutions, underpinned by an unwavering dedication to excellence and efficiency. Discover the exceptional attributes of Carbon Steel EN-10210-1 Pipes and revolutionize your industrial landscape today.
eamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
---|---|
Standard | GB, IS, JIS, ASTM, ASME, AISI, DIN, EN Pipe |
Welded Pipe Size | 5.0 mm – 1219.2 mm |
Tube Swg & Bwg | 10 Swg.,16 Swg., 12 Swg., 14 Swg., 20 Swg., 18 Swg. |
Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
EFW Pipe size | 5.0 mm – 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Pipe Schedule | SCH40, SCH40S, STD, SCH80, XS, SCH60,SCH5, SCH10, SCH10S, SCH20, SCH30, SCH80, SCH120, SCH140, SCH160, XXS |
Welded Tube Size | 6.35 mm OD To 152 mm OD |
Steel Grade | Chemical Composition Limits (%) | |||||
C Max. | Si Max. | Mn Max. | P Max. | S Max. | N Max. | |
S235JRH | 0.17 | / | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | / | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | / | 1.50 | 0.030 | 0.030 | / |
S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | / |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | / |
steel Grade | Mechanical Properties | Impact Energy (KV J) | ||||
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Test Temperature At Test Temperature of ℃ | |||
-20 | 0 | 20 | ||||
S235JRH | 235 | 360-510 | 26 | / | / | 27 |
S275J0H | 275 | 410-560 | 23 | / | 27 | / |
S275J2H | 275 | 410-560 | 23 | 27 | / | / |
S355J0H | 355 | 510-680 | 22 | / | 27 | / |
S355J2H | 355 | 510-680 | 22 | 27 | / | / |
S355K2H | 355 | 510-680 | 22 | 40 | / | / |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Carbon Steel en-10210-1 as per DIN, ISO, JIS or ANSI Standard.
Carbon Steel en-10210-1 Pipes applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, Carbon Steel EN-10210-1 Pipes are recyclable after use. Being composed primarily of iron and carbon, they can be melted down and repurposed for various applications without compromising their structural integrity. Recycling contributes to sustainability and reduces environmental impact in the manufacturing and construction sectors.
Call Us: +91 7208967217
Email: sales@pipingmart.ae