Home > Carbon Steel > Carbon Steel en-10216-1 Pipes
Unlock excellent performance with Carbon Steel EN-10216-1 Pipes, carefully custom-built to redefine efficiency across diverse industrial sectors. Engineered with meticulous attention to detail, our EN-10216-1 pipes exemplify resilience and strength to thrive in the most demanding conditions. Explore our product catalog to unveil the intricacies of our manufacturing process, fortified by stringent quality control protocols, ensuring adherence to industry standards for reliability and durability. Committed to meeting your distinct needs, we provide tailored solutions, competitive pricing, and prompt delivery services. Embrace cutting-edge engineering with our EN-10216-1 pipes, setting new standards for excellence in industrial, infrastructural, or construction ventures. Empower your operations with our innovative solutions, driven by an unyielding commitment to excellence and effectiveness. Uncover the outstanding attributes of Carbon Steel EN-10216-1 Pipes and transform your industrial landscape today.
Products | Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|---|
EN 10216-1 Grade P195TR1 | max 0.13 | max 0.70 | 0.025 | 0.02 | max 0.30 | max 0.30 | max 0.08 | max 0.30 | – | V max 0.02 Ti max 0.04 |
EN 10216-1 Grade P195TR2 | max 0.13 | max 0.70 | 0.025 | 0.015 | max 0.30 | max 0.30 | max 0.08 | max 0.30 | – | V max 0.02 Ti max 0.04 Al min 0.02 |
EN 10216-1 Grade P235TR1 | max 0.16 | max 1.20 | 0.025 | 0.02 | max 0.30 | max 0.30 | max 0.08 | max 0.30 | – | V max 0.02 Ti max 0.04 |
EN 10216-1 Grade P235TR2 | max 0.16 | max 1.20 | 0.025 | 0.015 | max 0.30 | max 0.30 | max 0.08 | max 0.30 | – | V max 0.02 Ti max 0.04 Al min 0.02 |
EN 10216-1 Grade P265TR1 | max 0.20 | max 1.40 | 0.025 | 0.02 | max 0.30 | max 0.30 | max 0.08 | max 0.30 | – | V max 0.02 Ti max 0.04 |
EN 10216-1 Grade P265TR2 | max 0.20 | max 1.40 | 0.025 | 0.015 | max 0.30 | max 0.30 | max 0.08 | max 0.30 | – | V max 0.02 Ti max 0.04 Al min 0.02 |
EN 10216-2 Grade X10CrMoVNb9-1 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.02 | 0.005 | 0.85-1.05 | max 0.40 | 8.00-9.00 | max 0.30 | V0.18-0.25 Nb0.06-0.10 N0.03-0.07 |
EN 10216-2 Grade P265GH | max 0.20 | max 0.40 | max 1.40 | 0.025 | 0.01 | max 0.08 | max 0.30 | max 0.30 | max 0.30 | V max 0.02 Ti max 0.04 Al min 0.020 |
EN 10216-2 Grade 14MoV6-3 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.025 | 0.01 | 0.50-0.70 | – | 0.30-0.60 | – | V0.22-0.28 |
EN 10216-2 Grade 7CrWVMoNb9-6 | 0.04-0.10 | max 0.5 | 0.10-0.60 | 0.03 | 0.01 | 0.05-0.30 | – | 1.90-2.60 | – | W1.45-1.75 V0.20-0.30 Al max 0.030 Nb0.02-0.08 |
EN 10216-2 Grade 7CrMoVTiB10-10 | 0.05-0.10 | 0.15-0.45 | 0.30-0.70 | 0.02 | 0.01 | 0.90-1.10 | – | 2.20-2.60 | – | V0.02-0.03 Al max 0.020 B0.015-0.070 N max 0.010 |
Products | DIN | En | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|---|
EN 10216-1 Grade P195TR1 | – | EN 10216-1 Grade P195TR1 | – | – | – | – |
EN 10216-1 Grade P195TR2 | – | EN 10216-1 Grade P195TR2 | – | – | – | – |
EN 10216-1 Grade P235TR1 | – | EN 10216-1 Grade P235TR1 | – | – | – | – |
EN 10216-1 Grade P235TR2 | – | EN 10216-1 Grade P235TR2 | – | – | – | – |
EN 10216-1 Grade P265TR1 | – | EN 10216-1 Grade P265TR1 | – | – | – | – |
EN 10216-1 Grade P265TR2 | – | EN 10216-1 Grade P265TR2 | – | – | – | – |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Carbon Steel en-10216-1 as per DIN, ISO, JIS or ANSI Standard.
Carbon Steel en-10216-1 Pipes applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, Carbon Steel EN-10216-1 pipes can be recycled after use. Carbon steel is highly recyclable and retains its properties through multiple recycling processes, making it an environmentally sustainable choice for various applications, including piping systems. Recycling helps conserve resources and reduces environmental impact.
Call Us: +91 7208967217
Email: sales@pipingmart.ae